Ken Coote Player Profile

Player Details

  • Full Name: Kenneth Alexander Coote
  • Career Totals: 559 appearances


Playing History

Season Win % Draw % Loss %
1963-1964 24 0 0 0 37.5% 33.3% 29.2%
1962-1963 49 0 0 0 57.1% 16.3% 26.5%
1961-1962 51 0 0 0 29.4% 17.6% 52.9%
1960-1961 46 0 0 0 30.4% 32.6% 37.0%
1959-1960 44 0 0 0 45.5% 15.9% 38.6%
1958-1959 48 0 0 0 47.9% 29.2% 22.9%
1957-1958 46 0 0 0 50.0% 21.7% 28.3%
1956-1957 47 0 0 0 34.0% 36.2% 29.8%
1955-1956 47 0 0 0 40.4% 29.8% 29.8%
1954-1955 43 0 0 0 37.2% 23.3% 39.5%
1953-1954 43 0 0 0 20.9% 27.9% 51.2%
1952-1953 17 0 0 0 23.5% 29.4% 47.1%
1951-1952 28 0 0 0 39.3% 28.6% 32.1%
1950-1951 6 0 0 0 33.3% 16.7% 50.0%
1949-1950 20 0 0 0 25.0% 30.0% 45.0%
Totals: 559 (0) 0


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 14/12/63 Division Three vs. Notts County (A) 0 - 2
 16/11/63 First Round vs. Margate (H) 2 - 2
 09/11/63 Division Three vs. Watford (H) 1 - 2
 04/11/63 replay vs. AFC Bournemouth (A) 0 - 2
 02/11/63 Division Three vs. Colchester United (A) 2 - 1

 Recent First Team Goals
 None

 List of Goals Scored
None

 List of Games Played
Sorry, there are too many games to display for this player.


Biography

There is no bio for this player yet.

Debut

August 20th, 1949
Tottenham Hotspur 4 - 1 Brentford

Football League (Division Two)


Timeline